World Cup Series
Thalgau
2018
In den Jahren 2010-2018 ist Thalgau im Salzburger Land der einzige österreichische Austragungsort der „Parachute World Cup Series“, dem wichtigsten Wettkampf im Fallschirm-Zielspringen.
Registration Start
The registration is further postponed to April 5Absolute Athlete Classification
All Rounds
PARAWCS 2018
Thalgau – Austria 07.08.09 September 2018
Teams Classification
1 SN:2 Total: 50 CZECH REPUBLIC MILITARY TEAM I (8)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
2A | JIRI GECNUK | 32 | M | Master | CZE | 02 | 00 | 00 | 00 | 02 | 00 | 02 | 01 | 7 |
2B | HYNEK TABOR | 33 | M | Senior | CZE | 00 | 01 | 01 | 00 | 02 | 00 | 02 | 00 | 6 |
2C | PETR SMESNY | 36 | M | Senior | CZE | 01 | 02 | 04 | 01 | 00 | 02 | 00 | 02 | 12 |
2D | MILOSLAV KRIZ | 39 | M | Senior | CZE | 00 | 00 | 00 | 06 | 00 | 04 | 00 | 01 | 11 |
2E | BONIFAC HAJEK | 35 | M | Senior | CZE | 00 | 08 | 01 | 02 | 00 | 02 | 00 | 01 | 14 |
Total | 3 | 11 | 6 | 9 | 4 | 8 | 4 | 5 | 50 |
2 SN:3 Total: 63 ITALIA (6)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
3A | CONGA LUIGI | 167 | M | Senior | ITA | 02 | 01 | 01 | 06 | 01 | 02 | 02 | 01 | 16 |
3B | BIANCHI DANIELE | 151 | M | Senior | ITA | 03 | 04 | 03 | 00 | 02 | 00 | 01 | 00 | 13 |
3C | BIBBIANI FRANCESCO | 630 | M | Senior | ITA | 02 | 03 | 03 | 02 | 00 | 03 | 02 | 00 | 15 |
3D | RUGGERI ALESSANDRO | 112 | M | Master | ITA | 00 | 03 | 03 | 06 | 00 | 02 | 00 | 01 | 15 |
3E | PIZZICONI MARCO | 153 | M | Senior | ITA | 01 | 00 | 01 | 00 | 00 | 00 | 00 | 02 | 4 |
Total | 8 | 11 | 11 | 14 | 3 | 7 | 5 | 4 | 63 |
3 SN:7 Total: 66 CZECH REPUBLIC MILITARY TEAM II (9)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
7A | LIBOR JIROUSEK | 38 | M | Senior | CZE | 02 | 00 | 04 | 03 | 00 | 02 | 00 | 00 | 11 |
7B | CHLADEK PETR | 190 | M | Junior | CZE | 02 | 01 | 02 | 00 | 02 | 00 | 04 | 00 | 11 |
7C | JAKUB PAVLICEK | 37 | M | Senior | CZE | 02 | 03 | 16 | 02 | 03 | 00 | 00 | 00 | 26 |
7D | RATAJ JAKUB | 562 | M | Junior | CZE | 02 | 02 | 02 | 00 | 00 | 00 | 03 | 00 | 9 |
7E | ONDREJ ZAK | 34 | M | Senior | CZE | 01 | 02 | 01 | 00 | 00 | 03 | 00 | 02 | 9 |
Total | 9 | 8 | 25 | 5 | 5 | 5 | 7 | 2 | 66 |
4 SN:1 Total: 67 HUNGARY CISM (10)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
1A | TAMAS BANSZKI | 41 | M | Senior | HUN | 02 | 02 | 01 | 00 | 00 | 04 | 01 | 00 | 10 |
1B | GÖGÖS PETER | 646 | M | Senior | HUN | 07 | 09 | 00 | 01 | 03 | 03 | 00 | 01 | 24 |
1C | HIRSCHLER GABOR | 522 | M | Senior | HUN | 03 | 03 | 02 | 00 | 01 | 00 | 01 | 01 | 11 |
1D | TAMAS VARGA | 44 | M | Senior | HUN | 08 | 01 | 01 | 00 | 01 | 01 | 00 | 00 | 12 |
1E | ISTVAN ASZTALOS | 45 | M | Master | HUN | 03 | 02 | 01 | 02 | 00 | 01 | 01 | 00 | 10 |
Total | 23 | 17 | 5 | 3 | 5 | 9 | 3 | 2 | 67 |
5 SN:9 Total: 82 HSV RED BULL SALZBURG I (14)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
9A | THOMAS REISENBICHLER | 61 | M | Senior | AUT | 05 | 00 | 00 | 00 | 00 | 03 | 01 | 00 | 9 |
9B | DELEV IVAYLO | 371 | M | Senior | AUT | 02 | 03 | 00 | 01 | 02 | 00 | 06 | 00 | 14 |
9C | RESCH FABIAN | 355 | M | Senior | AUT | 01 | 02 | 03 | 00 | 03 | 00 | 11 | 02 | 22 |
9D | SEBASTIAN GRASER | 62 | M | Junior | AUT | 01 | 01 | 04 | 05 | 02 | 00 | 00 | 00 | 13 |
9E | SCHWERTL MAGDALENA | 201 | F | Senior | AUT | 06 | 00 | 04 | 05 | 07 | 01 | 00 | 01 | 24 |
Total | 15 | 6 | 11 | 11 | 14 | 4 | 18 | 3 | 82 |
6 SN:4 Total: 88 SPORTFÖRDERGRUPPE BW TEAM I (23)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
4A | ZAHLER CHRISTOPH | 126 | M | Senior | GER | 02 | 01 | 01 | 03 | 03 | 05 | 02 | 03 | 20 |
4B | WEBER ELISCHA | 120 | M | Senior | GER | 03 | 01 | 01 | 04 | 05 | 01 | 00 | 00 | 15 |
4C | TSCHECH LUKAS | 222 | M | Junior | GER | 01 | 04 | 00 | 02 | 00 | 04 | 03 | 01 | 15 |
4D | ERTHEL KAI | 221 | M | Senior | GER | 01 | 00 | 01 | 16 | 00 | 03 | 00 | 16 | 37 |
4E | WIESNER STEFAN | 123 | M | Senior | GER | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 1 |
Total | 7 | 6 | 3 | 25 | 8 | 14 | 5 | 20 | 88 |
7 SN:5 Total: 96 CISM SUISSE 1 (11)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
5A | SCHUSTER MARCEL | 233 | M | Senior | SUI | 01 | 05 | 00 | 02 | 04 | 03 | 00 | 00 | 15 |
5B | FABIO FORNALLAZ | 47 | M | Senior | SUI | 03 | 02 | 00 | 03 | 04 | 01 | 01 | 00 | 14 |
5C | WEHREN LUKAS | 215 | M | Senior | SUI | 04 | 03 | 00 | 00 | 08 | 03 | 02 | 00 | 20 |
5D | BAUMANN HANS JÖRG | 117 | M | Master | SUI | 01 | 01 | 02 | 16 | 03 | 01 | 00 | 04 | 28 |
5E | NICOLAS BAUMANN | 46 | M | Senior | SUI | 04 | 03 | 05 | 00 | 05 | 00 | 01 | 01 | 19 |
Total | 13 | 14 | 7 | 21 | 24 | 8 | 4 | 5 | 96 |
8 SN:11 Total: 98 SLOVAKIA (38)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
11A | JANKOVIC PAVEL | 495 | M | Senior | SVK | 02 | 04 | 01 | 01 | 06 | 00 | 05 | 06 | 25 |
11B | MARCINEK TOMAS | 193 | M | Senior | SVK | 01 | 03 | 00 | 00 | 02 | 00 | 01 | 03 | 10 |
11C | URBAN PAVEL | 195 | M | Junior | SVK | 05 | 01 | 00 | 01 | 00 | 01 | 00 | 00 | 8 |
11D | JAKUBA PETER | 194 | M | Senior | SVK | 02 | 13 | 04 | 00 | 10 | 04 | 01 | 01 | 35 |
11E | MYNAROVA MICHAELA | 548 | F | Senior | CZE | 03 | 03 | 03 | 03 | 03 | 01 | 02 | 02 | 20 |
Total | 13 | 24 | 8 | 5 | 21 | 6 | 9 | 12 | 98 |
9 SN:17 Total: 109 TARBES FRANCE (76)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
17A | LAFFAILLE RAYMOND | 370 | M | Master | FRA | 04 | 02 | 01 | 02 | 01 | 00 | 03 | 01 | 14 |
17B | LEMAIRE DIDIER | 778 | M | Master | FRA | 02 | 03 | 02 | 16 | 00 | 02 | 01 | 03 | 29 |
17C | MOREL CLAUDE | 543 | M | Master | FRA | 02 | 03 | 16 | 00 | 03 | 03 | 00 | 03 | 30 |
17D | SIMONIN ERIC | 409 | M | Master | FRA | 01 | 02 | 03 | 05 | 04 | 00 | 02 | 01 | 18 |
17E | FERRONI ALEXANDRE | 186 | M | Junior | FRA | 04 | 01 | 01 | 06 | 01 | 00 | 03 | 02 | 18 |
Total | 13 | 11 | 23 | 29 | 9 | 5 | 9 | 10 | 109 |
10 SN:15 Total: 114 FRANCE FEMALE (161)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
15A | FERRAND DEBORAH | 176 | F | Senior | FRA | 02 | 00 | 00 | 00 | 01 | 02 | 02 | 01 | 8 |
15B | DEPURY OLLIVIER LEOCADIE | 174 | F | Senior | FRA | 10 | 01 | 00 | 02 | 01 | 02 | 02 | 02 | 20 |
15C | TEXIER STEPHANIE | 175 | F | Senior | FRA | 00 | 01 | 00 | 00 | 04 | 00 | 02 | 04 | 11 |
15D | MONATE MARIE | 572 | F | Senior | FRA | 00 | 02 | 04 | 03 | 03 | 00 | 00 | 00 | 12 |
15E | DUMARCET PASCALE | 410 | F | Master | FRA | 16 | 09 | 06 | 16 | 04 | 10 | 02 | 00 | 63 |
Total | 28 | 13 | 10 | 21 | 13 | 14 | 8 | 7 | 114 |
11 SN:12 Total: 117 FREETEAM ITALY (39)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
12A | VARAGO DANIELE | 197 | M | Master | ITA | 03 | 00 | 01 | 00 | 00 | 00 | 00 | 03 | 7 |
12B | RIZZATI GIANLUCA | 199 | M | Master | ITA | 05 | 06 | 02 | 03 | 04 | 04 | 02 | 03 | 29 |
12C | TOIVONEN TIMO | 189 | M | Master | FIN | 01 | 16 | 10 | 16 | 03 | 00 | 05 | 02 | 53 |
12D | MAHMOUD EHAB | 7 | M | Senior | EGY | 03 | 01 | 00 | 01 | 00 | 00 | 03 | 00 | 8 |
12E | ZAMBARDA ORESTE | 196 | M | Master | ITA | 06 | 02 | 00 | 03 | 01 | 01 | 03 | 04 | 20 |
Total | 18 | 25 | 13 | 23 | 8 | 5 | 13 | 12 | 117 |
12 SN:20 Total: 118 PILSEN (157)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
20A | CHLADEK PETR Sen. | 730 | M | Master | CZE | 04 | 02 | 01 | 00 | 00 | 00 | 04 | 01 | 12 |
20B | TARSINSKY PAVEL | 788 | M | Senior | CZE | 00 | 00 | 02 | 00 | 02 | 01 | 01 | 05 | 11 |
20C | KLECKA PETR | 642 | M | Senior | CZE | 00 | 11 | 02 | 02 | 03 | 03 | 00 | 02 | 23 |
20D | FUNKOVA ANDREA | 640 | F | Senior | CZE | 02 | 16 | 00 | 03 | 01 | 02 | 09 | 03 | 36 |
20E | CERNY JIRI | 546 | M | Senior | CZE | 05 | 16 | 05 | 03 | 04 | 00 | 03 | 00 | 36 |
Total | 11 | 45 | 10 | 8 | 10 | 6 | 17 | 11 | 118 |
13 SN:6 Total: 120 ITALIA 2 (7)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
6A | BORIN CLAUDIO | 152 | M | Master | ITA | 02 | 09 | 04 | 04 | 06 | 00 | 00 | 04 | 29 |
6B | VANNI PIERFRANCESCO | 346 | M | Senior | ITA | 02 | 01 | 04 | 04 | 02 | 01 | 02 | 00 | 16 |
6C | DANIELA D’ANGELO | 30 | F | Senior | ITA | 03 | 04 | 00 | 16 | 03 | 01 | 02 | 01 | 30 |
6D | WALTER ORI | 50 | M | Master | ITA | 00 | 03 | 04 | 05 | 02 | 04 | 16 | 01 | 35 |
6E | BIBBIANI GIANLUCA | 653 | M | Senior | ITA | 03 | 01 | 00 | 03 | 00 | 02 | 01 | 00 | 10 |
Total | 10 | 18 | 12 | 32 | 13 | 8 | 21 | 6 | 120 |
14 SN:21 Total: 129 POLAND MILITARY TEAM I (4)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
21A | PIOTR KUT | 12 | M | Senior | POL | 04 | 01 | 01 | 02 | 01 | 00 | 02 | 02 | 13 |
21B | BLAZEWICZ PIOTR | 775 | M | Senior | POL | 00 | 00 | 14 | 02 | 00 | 01 | 01 | 00 | 18 |
21C | LAMCH ANDRZEJ | 643 | M | Master | POL | 01 | 00 | 02 | 03 | 05 | 07 | 02 | 04 | 24 |
21D | RAFAL FILUS | 11 | M | Senior | POL | 01 | 16 | 02 | 00 | 05 | 02 | 01 | 03 | 30 |
21E | MROZ JAKUB | 648 | M | Junior | POL | 04 | 02 | 16 | 01 | 16 | 03 | 00 | 02 | 44 |
Total | 10 | 19 | 35 | 8 | 27 | 13 | 6 | 11 | 129 |
15 SN:14 Total: 139 TO BE ACTIVE (32)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
14A | FRANZ KIESENHOFER | 80 | M | Master | AUT | 03 | 03 | 04 | 03 | 01 | 02 | 16 | 10 | 42 |
14B | KREUZER KARL | 158 | M | Master | AUT | 16 | 01 | 04 | 14 | 03 | 03 | 04 | 00 | 45 |
14C | TERZER HANSJÖRG | 159 | M | Master | ITA | 03 | 04 | 03 | 01 | 05 | 01 | 02 | 00 | 19 |
14D | EMPL HEINZ | 160 | M | Master | AUT | 07 | 05 | 05 | 03 | 02 | 01 | 01 | 02 | 26 |
14E | VALENTE MARCO | 161 | M | Master | ITA | 02 | 02 | 00 | 01 | 01 | 01 | 00 | 00 | 7 |
Total | 31 | 15 | 16 | 22 | 12 | 8 | 23 | 12 | 139 |
16 SN:8 Total: 140 PSC TRIENGEN SWITZERLAND (28)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
8A | ZBINDEN FREDDY | 143 | M | Master | SUI | 03 | 04 | 05 | 00 | 16 | 04 | 09 | 01 | 42 |
8B | GRÄTZER ALAIN | 144 | M | Master | SUI | 05 | 08 | 00 | 02 | 00 | 01 | 00 | 03 | 19 |
8C | FRANZ CHRISTINA | 238 | F | Senior | SUI | 08 | 00 | 16 | 00 | 00 | 03 | 00 | 00 | 27 |
8D | FRANZ ERICA | 147 | F | Master | SUI | 06 | 00 | 00 | 03 | 07 | 01 | 00 | 00 | 17 |
8E | GRÄTZER CLAUDIA | 146 | F | Master | SUI | 09 | 12 | 03 | 00 | 01 | 06 | 01 | 03 | 35 |
Total | 31 | 24 | 24 | 5 | 24 | 15 | 10 | 7 | 140 |
17 SN:16 Total: 142 QATAR (3)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
16A | MOHAMMED SAID ALMARRI | 333 | M | Senior | QAT | 03 | 03 | 01 | 02 | 16 | 01 | 03 | 00 | 29 |
16B | AL MARRI RASHED | 741 | M | Senior | QAT | 03 | 09 | 01 | 03 | 03 | 02 | 02 | 02 | 25 |
16C | AL ROWAILI EID | 779 | M | Senior | QAT | 06 | 04 | 02 | 03 | 01 | 03 | 00 | 02 | 21 |
16D | AHMED ABDULAZIZ | 6 | M | Senior | QAT | 01 | 01 | 03 | 00 | 01 | 03 | 03 | 15 | 27 |
16E | KAHILED MOHAMMED SHAJEA | 334 | M | Junior | QAT | 05 | 09 | 02 | 16 | 02 | 00 | 03 | 03 | 40 |
Total | 18 | 26 | 9 | 24 | 23 | 9 | 11 | 22 | 142 |
17 SN:18 Total: 142 HSV RED BULL SALZBURG II (40)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
18A | HEIMEL GEORG | 557 | M | Senior | AUT | 02 | 01 | 01 | 00 | 00 | 03 | 01 | 02 | 10 |
18B | STEINER PAUL | 373 | M | Master | AUT | 03 | 00 | 03 | 05 | 06 | 02 | 16 | 05 | 40 |
18C | HUBER GABRIEL | 670 | M | Senior | AUT | 05 | 16 | 00 | 00 | 00 | 00 | 01 | 04 | 26 |
18D | GRUBER ANTON | 202 | M | Master | AUT | 03 | 01 | 05 | 03 | 03 | 03 | 03 | 00 | 21 |
18E | KÜCHER MARINA | 203 | F | Master | AUT | 12 | 04 | 16 | 01 | 03 | 00 | 06 | 03 | 45 |
Total | 25 | 22 | 25 | 9 | 12 | 8 | 27 | 14 | 142 |
19 SN:13 Total: 147 GERMAN EAGLES (26)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
13A | HAIBEL REINHOLD | 251 | M | Senior | GER | 03 | 01 | 01 | 03 | 00 | 00 | 02 | 05 | 15 |
13B | DITTMANN PHILIPP | 284 | M | Junior | GER | 16 | 16 | 04 | 16 | 04 | 04 | 00 | 03 | 63 |
13C | FISCHER ANDY | 252 | M | Master | GER | 02 | 01 | 04 | 00 | 00 | 01 | 02 | 03 | 13 |
13D | BARTH JÜRGEN | 137 | M | Master | GER | 01 | 04 | 00 | 03 | 00 | 01 | 16 | 01 | 26 |
13E | AUNKOFER MICHAEL | 254 | M | Master | GER | 00 | 05 | 07 | 05 | 01 | 05 | 00 | 07 | 30 |
Total | 22 | 27 | 16 | 27 | 5 | 11 | 20 | 19 | 147 |
20 SN:10 Total: 161 KRAKOW WAWEL (16)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
10A | GOSIEWSKI ARTUR | 71 | M | Senior | POL | 16 | 10 | 16 | 02 | 00 | 05 | 00 | 01 | 50 |
10B | WOJCIAK KAMIL | 73 | M | Senior | POL | 02 | 01 | 02 | 01 | 04 | 03 | 02 | 00 | 15 |
10C | MACH JAN | 108 | M | Master | POL | 05 | 03 | 01 | 16 | 16 | 04 | 02 | 03 | 50 |
10D | WESOLOWSKA EWA | 298 | F | Senior | POL | 09 | 06 | 08 | 05 | 03 | 00 | 02 | 04 | 37 |
10E | ZGIERSKI RAFAL | 14 | M | Senior | POL | 01 | 00 | 02 | 00 | 00 | 03 | 03 | 00 | 9 |
Total | 33 | 20 | 29 | 24 | 23 | 15 | 9 | 8 | 161 |
21 SN:25 Total: 175 QATAR 2 (166)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
25A | AL ALI RASHID | 528 | M | Junior | QAT | 00 | 01 | 02 | 10 | 06 | 03 | 16 | 02 | 40 |
25B | BASHIR AL-ABDULLA | 337 | M | Senior | QAT | 03 | 03 | 06 | 00 | 00 | 00 | 01 | 02 | 15 |
25C | HAMED SHAJEA | 529 | M | Junior | QAT | 02 | 00 | 10 | 07 | 01 | 09 | 11 | 04 | 44 |
25D | AL AHRAQ JABRAN | 742 | M | Senior | QAT | 01 | 05 | 16 | 00 | 04 | 10 | 01 | 03 | 40 |
25E | MESHAAL SHAMS | 338 | M | Junior | QAT | 00 | 03 | 03 | 04 | 03 | 04 | 16 | 03 | 36 |
Total | 6 | 12 | 37 | 21 | 14 | 26 | 45 | 14 | 175 |
22 SN:26 Total: 179 SRPSKA (20)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
26A | MARTINOVIC NENAD | 644 | M | Senior | BIH | 03 | 05 | 02 | 00 | 01 | 00 | 01 | 02 | 14 |
26B | IVETIC BOBAN | 645 | M | Senior | BIH | 04 | 03 | 03 | 01 | 16 | 16 | 01 | 04 | 48 |
26C | KOVACEVIC ZORAN | 100 | M | Senior | BIH | 03 | 02 | 16 | 01 | 01 | 06 | 04 | 16 | 49 |
26D | NESIC SRDAN | 780 | M | Senior | BIH | 04 | 15 | 16 | 01 | 03 | 02 | 02 | 03 | 46 |
26E | LAJIC DRASKO | 101 | M | Master | BIH | 03 | 02 | 10 | 00 | 03 | 03 | 01 | 00 | 22 |
Total | 17 | 27 | 47 | 3 | 24 | 27 | 9 | 25 | 179 |
23 SN:22 Total: 189 FALLSCHIRMSPORT KÄRNTEN (25)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
22A | MAGNUS FALK | 19 | M | Master | SWE | 00 | 01 | 06 | 00 | 01 | 00 | 01 | 16 | 25 |
22B | SINISA VUJAKOVIC | 82 | M | Master | BIH | 03 | 03 | 05 | 05 | 04 | 02 | 00 | 03 | 25 |
22C | ADELBRECHT FRANZ | 129 | M | Master | AUT | 05 | 16 | 04 | 04 | 06 | 16 | 09 | 07 | 67 |
22D | HUHS VALENTIN | 131 | M | Master | AUT | 01 | 03 | 04 | 03 | 00 | 01 | 16 | 16 | 44 |
22E | HUHS ANGELIKA | 132 | F | Master | AUT | 02 | 00 | 01 | 16 | 05 | 00 | 04 | 00 | 28 |
Total | 11 | 23 | 20 | 28 | 16 | 19 | 30 | 42 | 189 |
24 SN:19 Total: 197 CISM SUISSE 2 (79)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
19A | ISLER MATTHIAS | 555 | M | Senior | SUI | 01 | 01 | 00 | 00 | 03 | 02 | 03 | 02 | 12 |
19B | WIDMER JAKOB | 647 | M | Junior | SUI | 07 | 16 | 04 | 01 | 16 | 00 | 04 | 08 | 56 |
19C | ZÜRCHER SILAS | 614 | M | Junior | SUI | 03 | 02 | 03 | 03 | 11 | 05 | 03 | 10 | 40 |
19D | SAEGESSER URS | 713 | M | Senior | SUI | 00 | 04 | 00 | 03 | 16 | 01 | 04 | 03 | 31 |
19E | CADUFF FLAVIO | 446 | M | Junior | SUI | 03 | 16 | 03 | 16 | 01 | 06 | 07 | 06 | 58 |
Total | 14 | 39 | 10 | 23 | 47 | 14 | 21 | 29 | 197 |
25 SN:33 Total: 201 M5 (168)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
33A | HORAK MARTIN | 782 | M | Senior | CZE | 11 | 03 | 06 | 02 | 04 | 00 | 05 | 07 | 38 |
33B | SPEJCHAL MARTIN KAREL | 673 | M | Master | CZE | 16 | 06 | 01 | 00 | 16 | 02 | 16 | 04 | 61 |
33C | SIR MARTIN | 783 | M | Senior | CZE | 08 | 02 | 04 | 09 | 05 | 02 | 02 | 02 | 34 |
33D | GABLA MARTIN | 784 | M | Senior | CZE | 00 | 02 | 03 | 04 | 04 | 08 | 02 | 02 | 25 |
33E | KUMZAK MARTIN | 785 | M | Senior | CZE | 03 | 03 | 08 | 08 | 16 | 01 | 03 | 01 | 43 |
Total | 38 | 16 | 22 | 23 | 45 | 13 | 28 | 16 | 201 |
26 SN:30 Total: 205 HSV RED BULL SALZBURG III (99)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
30A | MANUEL SULZBACHER | 63 | M | Junior | AUT | 00 | 03 | 01 | 00 | 01 | 01 | 02 | 00 | 8 |
30B | HASENSCHWANDTNER DAVID | 677 | M | Senior | AUT | 00 | 05 | 16 | 16 | 16 | 16 | 16 | 16 | 101 |
30C | MÜLLER STEFAN | 654 | M | Senior | AUT | 09 | 06 | 04 | 01 | 00 | 03 | 03 | 03 | 29 |
30D | JULIA SCHOSSER | 65 | F | Senior | AUT | 01 | 05 | 01 | 00 | 02 | 07 | 03 | 01 | 20 |
30E | HUEMER HANS | 790 | M | Master | AUT | 16 | 08 | 00 | 00 | 03 | 12 | 06 | 02 | 47 |
Total | 26 | 27 | 22 | 17 | 22 | 39 | 30 | 22 | 205 |
27 SN:34 Total: 214 MIXED TEAM 2 (169)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
34A | BOJAN FRLAN | 85 | M | Senior | CRO | 01 | 02 | 05 | 11 | 00 | 04 | 06 | 03 | 32 |
34B | BRDAR NEDJELJKO | 1 | M | Senior | CRO | 01 | 00 | 00 | 16 | 03 | 03 | 00 | 00 | 23 |
34C | RACKIEWICZ IWONA | 220 | F | Senior | POL | 16 | 05 | 02 | 03 | 16 | 10 | 12 | 16 | 80 |
34D | HORVATH FERENC | 440 | M | Junior | HUN | 16 | 03 | 02 | 01 | 06 | 03 | 13 | 01 | 45 |
34E | BOROSS ATTILA | 792 | M | Senior | HUN | 04 | 05 | 08 | 03 | 03 | 04 | 00 | 07 | 34 |
Total | 38 | 15 | 17 | 34 | 28 | 24 | 31 | 27 | 214 |
28 SN:35 Total: 235 MIXED TEAM 1 (170)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
35A | COLTAT ERIC | 173 | M | Master | FRA | 03 | 07 | 00 | 00 | 05 | 02 | 00 | 04 | 21 |
35B | MARQUEZ FERRONI DANIELLE | 177 | F | Master | FRA | 03 | 00 | 00 | 04 | 16 | 01 | 02 | 00 | 26 |
35C | VITALE SONIA | 343 | F | Senior | ITA | 06 | 09 | 07 | 04 | 12 | 03 | 02 | 05 | 48 |
35D | RUSCONI ROSALINDA | 649 | F | Senior | ITA | 16 | 03 | 14 | 16 | 16 | 16 | 01 | 04 | 86 |
35E | MADRITSCH SASCHA | 206 | M | Senior | AUT | 07 | 06 | 10 | 08 | 07 | 09 | 06 | 01 | 54 |
Total | 35 | 25 | 31 | 32 | 56 | 31 | 11 | 14 | 235 |
29 SN:27 Total: 251 FSR CLUB 2000 ALTENSTADT (71)
SN | ATHLETE | ECUPID | M/F | CAT | NAT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL |
27A | LASOTTA SASCHA | 368 | M | Senior | GER | 00 | 00 | 03 | 03 | 03 | 03 | 02 | 00 | 14 |
27B | DEMMLER REINHARD | 384 | M | Master | GER | 00 | 02 | 03 | 02 | 04 | 03 | 04 | 02 | 20 |
27C | SEEBACHER MARIO | 671 | M | Senior | AUT | 09 | 04 | 16 | 01 | 16 | 02 | 06 | 02 | 56 |
27D | DEMMLER MARKUS | 385 | M | Senior | GER | 00 | 01 | 13 | 08 | 13 | 00 | 13 | 03 | 51 |
27E | DEMMLER MATHIAS | 789 | M | Junior | GER | 16 | 04 | 16 | 16 | 16 | 16 | 16 | 10 | 110 |
Total | 25 | 11 | 51 | 30 | 52 | 24 | 41 | 17 | 251 |
30 SN:31 Total: 278 CISM SUISSE 3 (49)
